True 5G Chipset
Mobix Labs True5G™ chipset features an industry leading single sku approach designed to minimize chip count while providing optimum performance over mmWave 5GNR-FR2 bands: n257, n258, n259, n260, and n261. Designed in Bulk CMOS, the True5GTM chipset features ultra-broadband coverage in a highly cost-effective, scalable solution ideally suited for multiple applications including automotive, small cells, repeaters, access points, industrial IoT, medical, and consumer products.
Image | Part # | Input Frequency Range (GHz) | Output Frequency Range (GHz) | Tx Gain (dB) | Rx Gain (dB) | Voltage (Vdc) | Product Brief | Where to Buy |
---|---|---|---|---|---|---|---|---|
![]() | MIC200 | 0 - 0.800 3 - 7 | 24.25 – 49 | 30 | 50 | 1.8 | Coming Soon | Coming Soon |
Image | Part # | Frequency Range (GHz) | Channels | Acquisition Time (uS) | Output Power (dBm) | Voltage (Vdc) | Product Brief | Where to Buy |
---|---|---|---|---|---|---|---|---|
![]() | MIC300 | 17 - 27 30 - 46 | 5 | < 8 | 0 | 1.8 | Coming Soon | Coming Soon |
Image | Part # | Frequency Range (GHz) | Channels | Dual Polarization | Tx Gain (dB) | Rx Gain (dB) | Phase control (degrees) | Gain control (dB) | Voltage (Vdc) | Product Brief | Where to Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIC600 | 24.25 - 49 | LB: 8-Tx/Rx, HB: 8-Tx/Rx | H & V | 28 | 21 | 5.625 | 0.5 | 1.8 | Coming Soon | Coming Soon |
FR4 PCB Antenna Series
Mobix Labs’ series of embedded surface mount antennas offer wide bandwidth, high gain, and high efficiency in a small, low-profile form factor. These PCB antennas have an omni-directional radiation pattern for maximum coverage and the capability to support multiple frequency bands including 5GNR-FR1, Wi-Fi 6E, Bluetooth, LTE, and ZigBee applications.